1
/
of
5
C-2906 (Hot, Normal& Cold ) Direct Piping Table Top Water Dispenser
C-2906 (Hot, Normal& Cold ) Direct Piping Table Top Water Dispenser
Low stock
Regular price
MVR 0.00
Regular price
Sale price
MVR 0.00
Unit price
/
per
| Heating Capacity | 5.0L/ Hour (≥85-95°C) |
|---|---|
| Cooling Capacity | 2.0L/ Hour (≤6-10°C) |
| Heating Power | 420W |
| Cooling Power | 90W |
| Power Supply | 220V 50/60Hz |
| Hot Tank Capacity | 1.5L |
| Normal Tank Capacity | 0.8L |
| Cold Tank Capacity | 3.2L |
Share
