1
/
of
3
NWD-346 (Hot, Warm & Cold) Direct Piping Floor Standing Water Cooler Dispenser
NWD-346 (Hot, Warm & Cold) Direct Piping Floor Standing Water Cooler Dispenser
Low stock
Regular price
MVR 0.00
Regular price
Sale price
MVR 0.00
Unit price
/
per
| Utiity Env. Warm Meassure | 10c – 38c |
|---|---|
| Heater Power | 250V |
| Compressor | 200W |
| Rated | 50Hz |
| Weight | 47KG |
| Hot Tank Capacity | 6L |
| Warm Tank Capacity | 18L |
| Cold Tank Capacity | 4L |
| Refrigerant Quality | 55g |
| Hot Water Capacity | 6L/hr |
| Cold Water Capacity | 4L/hr |
| Disinfect Capacity | 18,000cc |
| Measurements | L44xD52xH120cm |
Share
